Types -
| Physical | Human |
|---|---|
| Temperature - optimum temperature | Tradition - Grow crops that have been on the farm for generations |
| Growing season - length of growing season affects type of crop grown | Subsidies - may change crops based on money from the government |
| Precipitation - Annual rainfall affects type of crop | Transport - Cost of transport [livestock is more expensive than grain etc.] |
| Relief And Slope - Altitude of land affects temperature + steepness affects suitability for crops | Farm size - Larger farms can afford more, affecting what crops are produced |
| Soil type and fertility - Thin and infertile soils = more grazing, deep, fertile soils = crops | Market demand - Changing demands change production |
| Drainage - Must be well drained for growth | Capital - amount of investment affects artificial inputs |

Causes -
| Natural | Human |
|---|---|
| Flooding - crops cannot be waterlogged or they will die | War and conflict - land destruction and prevention of farming |
| Drought - causes death and wilting | Rising food prices - people cant afford the food |
| Disease - causes deaths and reduced yields | Global Warming - changing weather, increased temperature, rising sea levels |
| Pest - locusts etc can wipe out fields quickly | Less investments - harder to cope with expenses, discouraging farming |
| Cyclones - can uproot crops and destroy land | Population Increase - Less food available to the population relatively |
Effects -
Preventions -