| Characteristics | Definition | Examples/other |
|---|---|---|
| Nutrition | Taking in of materials for energy/growth | ingestion and photosynthesis |
| Respiration | The ability of an organism to break down organic nutrients to yield energy. | cellular respiration |
| aerobic, anaerobic respiration; | ||
| breathing process in humans | ||
| Movement | When a whole, or part of an organism changes position. | locomotion in humans and animals |
| Growth | Permanent increase in dry-mass and size. | |
| Excretion | The removal of metabolic waste or excess substance from the body. | Defecation is NOT excretion because fecal matter is not metabolic waste and has not been used by the cells |
| removal of undigested food- egestion, not excretion. | ||
| Sensitivity | The ability of an organism to detect and respond to change in environment. | |
| Reproduction | When an organism makes more of its kind | Asexual, sexual |
Classified -features that they share →We classify these organisms into taxonomic units.
Binomial Nomenclature - System of naming living organisms by assigning them 2 names.
Genus species
Genus - A group of species that are closely related but do not interbreed.
Species - Group of individuals that look alike, live in the same habitat, and breed together to give fertile offspring [Smallest taxonomic unit]
Aim - Reflect evolutionary relationships
The more similar the base sequences in the DNA of 2 species, the more related they are
The organisms which share a more recent ancestor are more closely related and have base sequences more similar than those with distant ancestor