LA PAWC
| Characteristics | Equatorial Climate | Effect |
|---|---|---|
| Location | Low latitude areas - Eg. Amazon, Zaire Basin, South-East Asia | Sun is directly overhead all year meaning maximum insolation |
| Precipitation [Annual] | 2000+ mm | Dense vegetation → high transpiration and evaporation |
Low pressure all year → rising air → condensation → cloud → high precipitation levels | | Temperature | Mean Monthly = 26-28 Constant high temperature Diurnal range = 7 | | | Seasons | No seasons - Hot and wet all year | | | Humidity | High | | | Prevailing Winds | Winds from noth blow from northeast winds from south blow from south-east | |

| Characteristics | Hot Desert | Effect |
|---|---|---|
| Location | Tropical and subtropical [North and South of equator] | |
| Precipitation [Annual] | Below 250 mm | Air is descending [1] |
| It heats up/does not cool [1] | ||
| Condensation does not occur/clouds do not form [1] | ||
| Precipitation is low/does not occur/drier/only has e.g. 250 mm per annum etc | ||
| Temperature Range | Daytime temp can reach 50, average = 25 | |
| nighttime = 0 | ||
| dinural = 45 | ||
| Seasons | Summer and Winter | |
| Humidity | Low - 10-30% | |
| Prevailing Winds | Winds are offshore blowing from east across land, hence no collection of moisture | Prevailing winds are from overland masses meaning little moisture |

Reasons For Deserts -
