
Higher Frequency = Higher Energy Of Radiation = More Ionising and harmful
Lower energy = Useful for communications and less harmful
Properties -
Transverse waves transfer energy from source to absorber [Same speed - 3 x 10^8]
| Type of Wave | Usage | Danger |
|---|---|---|
| Radio Waves | Radio/TV , Astronomy, RFID | |
| Micro Waves | Satellite TV, Phones, Microwaves | Internal Heating Of Cells |
| Infrared | Electric grills, short range communications such as remote controllers for televisions, intruder alarms, thermal imaging, optical fibers | Skin Burns |
| Visible Light | Vision, photography, illumination | |
| Ultraviolet | Security marking, detecting fake bank notes, sterilizing water | Damage To Surface Cells & Eyes → Skin Cancer & Eye Conditions |
| X-Rays | Medical scanning, security scanners | Mutation + Damage To Cells |
| Gamma Rays | Sterilizing food and medical equipment, detection of cancer and its treatment | Mutation + Damage To Cells |
Radio waves - Short distances [Local TV, radio station, bluetooth]
Radio station wavelength > Terrestrial tv signals → In hilly areas radio is possible but not TV [Greater wavelength → greater diffraction]

Terrestrial tv signals > Bluetooth → Enables Bluetooth high rates of data transmission, it can pass through walls but gets weakened
To and From satellites → Mobile phones, wireless internet, satellite [use microwaves]
Microwares → Not refracted, reflected or absorbed by atmosphere → Allows 24 hour communication