
| Prostate Gland | Produces semen [Provides sperm with nutrients] |
|---|---|
| Sperm Duct | Connects testis to urethra |
| Urethra | Tube running down central penis → CARRIES SEMEN AND URINE — ring of muscle in urethra prevents semen and urine mixture |
| Testis | Produces sperm and testosterone |
| Scrotum | Sac supporting testes to ensure sperm is kept at a temperature lower than body temperature |
| Penis | Passes urine out of body from bladder, allows semen to pass into vagina of woman during intercourse |

| Oviduct | Connects ovary to uterus Lined with cillated cells to push ovum down Fertilization happens here | | --- | --- | | Ovary | Contains ova, which mature and develop when hormones are released | | Uterus | Muscular bag with soft lining Fertilized egg implants here to develop to fetus | | Cervix | Ring of muscle at lower uterus to keep fetus in place during pregnancy | | Vagina | Muscular tube leading to inside of a womans body where penis will enter and sperm is deposited |
Fertilization - Fusion of nuclei from a male gamete and female gamete → happens in oviduct
| Characteristic | Reason |
|---|---|
| Flagellum | Enables swimming to egg |
| Enzymes in ACROSOME | Digest jelly coat & cell membrane of egg cell |
| Many mitochondria | Provides energy from respiration [so flagellum can move] |

| Characteristic | Reason |
|---|---|
| Cytoplasm containing energy store | Provides energy for cell division after fertilization |
| Jelly like coating which can change after fertilization | Forms a barrier, preventing other sperm nuclei from entering egg cell |

| Sperm | Egg |
|---|---|
| Very Small | Large |
| Capable of locomotion | Incapable |
| Produced everyday in huge numbers | Only one released every month |
| Head, flagellum, many structural adaptions | Round cell, covered in jelly coating |